Labor Operations
| Operation | Flat Rate Hrs | Rate | Total | |
|---|---|---|---|---|
| $125.00/hr | $187.50 | |||
| $125.00/hr | $250.00 | |||
| $125.00/hr | $62.50 |
Parts & Materials
| Description | Qty | Cost | Markup | Sell Price | Total | |
|---|---|---|---|---|---|---|
$ | % | $58.80 | $58.80 | |||
$ | % | $53.90 | $107.80 | |||
$ | % | $10.80 | $10.80 |
Estimate Summary
Labor (4.0 hrs @ $125.00/hr)$500.00
Parts & Materials$177.40
Subtotal$677.40
Tax (8.5% on parts)$15.08
Total Due$692.48